Iran warns insurers over Hormuz blacklist ships
Iran's Persian Gulf Strait Authority (PGSA) has updated its blacklist of vessels breaching Hormuz transit rules, warning insurers against serving them, it said on September 14.
The update extends a campaign Iran began in August to enforce its own transit regime through the Strait of Hormuz, which has been effectively closed since the US and Israel went to war with Iran in late February.
Widening the warning from shipowners to insurers, protection and indemnity (P&I) clubs and classification societies raises the stakes for the wider maritime industry, which has continued to service some vessels operating in the Gulf despite the closure.
The PGSA said insurance companies, P&I clubs and classification societies should refrain from providing services to listed vessels in order to avoid liability for consequences arising from association with them. The updated list is published at pgsa.ir/non-compliance-list.
The PGSA, established by Iran in May and sanctioned that month by the US Treasury's Office of Foreign Assets Control, first published a non-compliant vessels list on August 24, naming 45 ships accused of violating its navigation rules.
The list grew to 56 vessels within days, with Iran warning that any ship conducting ship-to-ship transfers or transhipment with a listed vessel could be added.
Vessel operators seeking removal from the list must submit a formal application to the PGSA explaining their request.
The list includes the LNG carrier GasLog Shanghai (IMO 9600528), which Iran's Islamic Revolutionary Guard Corps said its forces struck in the Strait of Hormuz on August 1 while the vessel was transiting under US air escort.
The ship, operated by Greek owner GasLog, lost propulsion after the attack and drifted until assistance arrived, according to industry reports at the time. Its presence on the PGSA's own blacklist means a vessel Iran's forces have acknowledged attacking is now also subject to Iranian transit sanctions.
Other vessels named span very large crude carriers, LNG and LPG carriers, and product tankers, with names linked to operators including Navig8, Stolt Tankers and GasLog.
The PGSA has not published the basis for each listing beyond its general rules on transit compliance and ship-to-ship transfers with already-listed vessels.
| No. | Vessel Name | IMO Number |
| 1 | KIKU | 9329796 |
| 2 | MUBARAZ | 9074626 |
| 3 | MINOAN PIONEER | 9471630 |
| 4 | VADIN | 9324100 |
| 5 | HAFEET | 9928009 |
| 6 | AL REKAYYAT | 9397339 |
| 7 | WEDYAN | 9524970 |
| 8 | CYPRUS PROSPERITY | 9595216 |
| 9 | AL RAWDAH | 9734513 |
| 10 | RASHEEDA | 9443413 |
| 11 | LEBRETHAH | 9976927 |
| 12 | MAHA ROOS | 9231004 |
| 13 | GFS GALAXY | 9401271 |
| 14 | AL BAHYAH | 9937799 |
| 15 | MOMBASA B | 9739501 |
| 16 | STOLT MAGNESIUM | 9739317 |
| 17 | AL WATAN | 9615030 |
| 18 | NAVIG8 MESSI | 9482859 |
| 19 | SINGAPORE PROSPERITY | 9419967 |
| 20 | DISHA | 9250713 |
| 21 | GASLOG SHANGHAI | 9600528 |
| 22 | LUBNA | 9489065 |
| 23 | HAZI 1 | 7802598 |
| 24 | RYUJIN | 8206818 |
| 25 | ANNA BARBARA | 9407500 |
| 26 | SUNBIRD ARROW | 9323821 |
| 27 | MINOAN DIGNITY | 9294484 |
| 28 | MARIA | 9917828 |
| 29 | KAVOMALEAS | 1042823 |
| 30 | MARDAN | 9360453 |
| 31 | SWEDEN PROSPERITY | 9588392 |
| 32 | JARNAIN | 9823546 |
| 33 | KAIFAN | 9656046 |
| 34 | NISSOS KEA | 9920758 |
| 35 | ROTTERDAM ENERGY | 9508859 |
| 36 | AL HAMRA | 9074640 |
| 37 | UMM AL ASHTAN | 9074652 |
| 38 | MARIGOLD LNG | 9230062 |
| 39 | BANASTAR | 9228045 |
| 40 | NAVARA | 9241798 |
| 41 | NISSOS HERACLEA | 9419618 |
| 42 | ASHLEY | 9258466 |
| 43 | MRAWEH | 9074638 |
| 44 | AL LULU | 9583627 |
| 45 | ABU DHABI-III | 9489027 |
| 46 | TARIF | 9828390 |
| 47 | DELMA | 9719408 |
| 48 | ZIXUAN | 9317298 |
| 49 | IXORA | 9940459 |
| 50 | OLYMPIOS GAS | 1069637 |
| 51 | ASPHALT ALLIANCE | 9287883 |
| 52 | YAQUT | 9917878 |
| 53 | ZAYNAH | 9854703 |
| 54 | AJWAD | 9830795 |
| 55 | GAS MARAKUA | 9240421 |
| 56 | EL GAIA | 9325336 |
| 57 | BURGAN | 9656022 |
| 58 | ALFONSO | 9256298 |
| 59 | GAS WARICH | 9364382 |
| 60 | RIESCO | 9251822 |
| 61 | SILVER SHINE | 9421415 |
| 62 | METRO VENETIAN | 1013391 |
| 63 | AL SALAM II | 9328168 |
| 64 | SIDR | 9854715 |
| 65 | MALAYSIA PROSPERITY | 9395305 |
| 66 | PSERIMOS | 1033810 |
| 67 | PORTUGAL PROSPERITY | 9385843 |
| 68 | ON PRIDE | 9945318 |
| 69 | ON PEACE | 9893204 |
| 70 | ON PHOENIX | 9893228 |
| 71 | SINBAD | 9413688 |
| 72 | RIYAN STAR | 9156761 |
| 73 | AL DAAYEN | 9325702 |
| 74 | OTTOMAN COURTESY | 9788708 |
| 75 | XING SHENG | 9384904 |
| 76 | AL RIQQA | 9534808 |
| 77 | AL KOUT | 9653434 |
Follow us online